LMT FOREX FORMULA Trading for week of July 6th
 
LIVE ACCOUNT ($1030 STARTING)
 
(Will Only do stats on CLOSED trades)
 
- 26% Overall
 
BUY LMT FOREX FORMULA HERE
 
FXDD

Account: XXXXXX Name:   Currency: USD 2009 July 10, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3833253 2009.05.13 00:16 balance Key Wire Dep 5/12 - AL 1 000.00
3833255 2009.05.13 00:16 balance 3% spring bonus - al 30.00
3906518 2009.05.20 00:05 buy 0.10 nzdusd 0.6016 0.6016 0.0000 2009.05.21 11:57 0.6016 0.00 0.00 1.16 0.00
4536217 2009.06.08 00:06 sell 0.05 euraud 1.7563 1.7788 0.0000 2009.06.08 00:17 1.7581 0.00 0.00 0.00 -7.15
4554273 2009.06.09 00:06 sell 0.07 eurcad 1.5506 1.5506 0.0000 2009.06.09 21:45 1.5506 0.00 0.00 0.00 0.00
4606368 2009.06.11 00:03 buy 0.04 gbpjpy 160.55 160.55 0.00 2009.06.12 15:46 160.55 0.00 0.00 0.03 0.00
4697845 2009.06.18 00:06 buy 0.04 eurusd 1.3949 1.3949 0.0000 2009.06.24 19:32 1.3949 0.00 0.00 0.04 0.00
4816958 2009.06.29 00:06 buy 0.04 gbpjpy 157.28 157.28 0.00 2009.07.02 16:11 157.28 0.00 0.00 0.10 0.00
4846127 2009.07.01 00:24 buy 0.09 usdcad 1.1629 1.1496 0.0000 2009.07.01 15:21 1.1496 0.00 0.00 0.00 -104.12
4903101 2009.07.07 00:03 buy 0.09 nzdusd 0.6371 0.6272 0.0000 2009.07.08 02:36 0.6272 0.00 0.00 0.17 -89.10
4952331 2009.07.10 00:21 buy 0.06 eurcad 1.6299 1.6159 0.0000 2009.07.10 12:35 1.6159 0.00 0.00 0.00 -72.23
  0.00 0.00 1.50 -272.60
Closed P/L: -271.10
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 030.00 Credit Facility: 0.00  
Closed Trade P/L: -271.10 Floating P/L: 0.00 Margin: 0.00
Balance: 758.90 Equity: 758.90 Free Margin: 758.90